Post Graduate
Post Graduate Jobs
Private · job · Posted 5 Nov 2026
Disclaimer: RozNaukri shows recruitment information for candidates. Always verify dates and apply only on the official organization / exam portal linked below.
Short Information
- Organization
- Post Graduate
- Location
- All India / Not specified
- Status
- See important dates below
- Posted on
- 5 Nov 2026
- Overview
- Find latest Post Graduate sarkari jobs notification across UPSC, State PSCs, Teaching, Research and Govt departments. Get notifications, admit cards and results
Vacancy Details
| Job Title | Category | State | Salary | Vacancies | Action |
| NTA CSIR UGC NET December 2026 Closing Soon | Admission Forms | All India | - | - | View More: NTA CSIR UGC NET December 2026 |
| NTA UGC NET December 2026 Edit / Correction Form | Important | All India | - | Qualifying Exam | View More: NTA UGC NET December 2026 Edit / Correction Form |
| RSSB Basic Computer Instructor Result 2026 | Sarkari Results | Rajasthan | ₹26,300 - 1,06,700 | 3951 | View More: RSSB Basic Computer Instructor Result 2026 |
| BCECEB Senior Resident and Tutor Online Form 2026 | Latest Jobs | Bihar | ₹1,15,000 | 575 | View More: BCECEB Senior Resident and Tutor Online Form 2026 |
| Indian Bank Specialist Officer SO Result 2026 | Sarkari Results | All India | ₹48,480 - 1,05,280 | 350 | View More: Indian Bank Specialist Officer SO Result 2026 |
| UPESSC UP Headmaster Recruitment Online Form 2026 | Latest Jobs | Uttar Pradesh | ₹56,100 - 1,77,500 | 1172 | View More: UPESSC UP Headmaster Recruitment Online Form 2026 |
| UPESSC UP Principal Recruitment Answer Key 2026 | Answer Keys | Uttar Pradesh | ₹1,44,200 - 2,18,200 | 111 | View More: UPESSC UP Principal Recruitment Answer Key 2026 |
| NBEMS Group A, B, C Various Post Recruitment Answer Key 2026 | Answer Keys | All India | ₹67700 - 208700 | 53 | View More: NBEMS Group A, B, C Various Post Recruitment Answer Key 2026 |
| Railway RRB Isolated Various Post Result 2026 | Sarkari Results | All India | ₹19,900-₹47,600 | 312 | View More: Railway RRB Isolated Various Post Result 2026 |
| Rajasthan State Eligibility Test (SET) Answer Key 2026 | Answer Keys | Rajasthan | ₹75,000 - ₹85,000 | 35 | View More: Rajasthan State Eligibility Test (SET) Answer Key 2026 |
| Chhattisgarh State Eligibility Test Admit Card 2026 | Admit Cards | Chhattisgarh | ₹57,700 - 1,82,400 | - | View More: Chhattisgarh State Eligibility Test Admit Card 2026 |
| MPPSC Assistant Professor Recruitment Result 2026 | Sarkari Results | Madhya Pradesh | ₹57,700 - ₹1,82,400 | 148 | View More: MPPSC Assistant Professor Recruitment Result 2026 |
| UPPSC Assistant Professor Recruitment GDC Mains Admit Card 2026 | Admit Cards | Uttar Pradesh | ₹57,700 - 1,82,400 | 1253 | View More: UPPSC Assistant Professor Recruitment GDC Mains Admit Card 2026 |
| UPSC Combined Geo Scientist Recruitment Online Form 2026 | Latest Jobs | All India | ₹56,100 - 1,77,500 | 127 | View More: UPSC Combined Geo Scientist Recruitment Online Form 2026 |
| SSC JHT Recruitment Exam City Details 2026 | Admit Cards | All India | ₹35,400 - 1,12,400 | 84 | View More: SSC JHT Recruitment Exam City Details 2026 |
| UPPSC Assistant Professor, Professor Recruitment Online Form 2026 | Latest Jobs | Uttar Pradesh | ₹67,700 - 2,08,700 | 1156 | View More: UPPSC Assistant Professor, Professor Recruitment Online Form 2026 |
| UPPSC GIC Lecturer Recruitment Mains Admit Card 2026 | Admit Cards | Uttar Pradesh | ₹47,600 - 1,51,100 | 1516 | View More: UPPSC GIC Lecturer Recruitment Mains Admit Card 2026 |
| HPSC PGT Computer Science Result 2026 | Sarkari Results | Haryana | ₹47,600 - 1,51,100 | 1672 | View More: HPSC PGT Computer Science Result 2026 |
| AAI Manager & Junior Executive Recruitment 2026 | Latest Jobs | All India | ₹40,000 - ₹1,80,000 | 389 | View More: AAI Manager & Junior Executive Recruitment 2026 |
| RPSC School Lecturer PGT Teacher Recruitment Result 2026 | Sarkari Results | Rajasthan | ₹44,300 - ₹1,40,100 | 3225 | View More: RPSC School Lecturer PGT Teacher Recruitment Result 2026 |
| MPESB MP Group 1 Sub Group 2 Recruitment Result 2025 | Sarkari Results | Madhya Pradesh | ₹28,700 - 1,14,800 | 474 | View More: MPESB MP Group 1 Sub Group 2 Recruitment Result 2025 |
| UPSC Principal and Vice Principal Recruitment 2026 | Latest Jobs | All India | ₹78,800 - ₹2,09,200 | 828 | View More: UPSC Principal and Vice Principal Recruitment 2026 |
| UP PGT 2022 Final Result With Institute 2026 | Sarkari Results | Uttar Pradesh | ₹47,600 - 1,51,100 | 624 | View More: UP PGT 2022 Final Result With Institute 2026 |
| UPSC IES ISS Recruitment Result 2026 | Sarkari Results | All India | ₹56,100 - 1,77,500 | 44 | View More: UPSC IES ISS Recruitment Result 2026 |
| UPSSSC Assistant Statistical Officer ASO Admit Card 2026 | Admit Cards | Uttar Pradesh | ₹35,400 - 1,12,400 | 1565 | View More: UPSSSC Assistant Statistical Officer ASO Admit Card 2026 |
| Bihar BSUSC Assistant Professor Recruitment 2026 | Latest Jobs | Bihar | ₹70,000 - ₹75,000 | 3687 | View More: Bihar BSUSC Assistant Professor Recruitment 2026 |
| JIPMER Group A Non-Faculty Recruitment 2026 | Latest Jobs | All India | ₹56,100 | 34 | View More: JIPMER Group A Non-Faculty Recruitment 2026 |
| RPSC School Lecturer Special Online Form 2026 | Latest Jobs | Rajasthan | ₹44,300 - 1,40,100 | 121 | View More: RPSC School Lecturer Special Online Form 2026 |
| RPSC PGT Teacher 2025 Exam City Details | Admit Cards | Rajasthan | ₹44,300 - 1,42,400 | 3225 | View More: RPSC PGT Teacher 2025 Exam City Details |
| NTA NTET Result 2026 | Admission Forms | All India | - | - | View More: NTA NTET Result 2026 |
| Madhya Pradesh State Eligibility Test |
Eligibility / Qualification
Answer Keys — Rajasthan — ₹75,000 - ₹85,000 — 35 — View More: Rajasthan State Eligibility Test (SET) Answer Key 2026
How to Apply
1. Read the short information and eligibility on this RozNaukri page. 2. Open the official apply / notification link below. 3. Complete the form only on the official portal and keep a copy of your application.
Important Links
These open the official apply / notification / exam portals — not RozNaukri.
| NTA UGC NET December 2026 Edit / Correction Form | Click here |
| RSSB Basic Computer Instructor Result 2026 | Click here |
| BCECEB Senior Resident and Tutor Online Form 2026 | Click here |
| Indian Bank Specialist Officer SO Result 2026 | Click here |
| UPESSC UP Headmaster Recruitment Online Form 2026 | Click here |
| UPESSC UP Principal Recruitment Answer Key 2026 | Click here |
| NBEMS Group A, B, C Various Post Recruitment Answer Key 2026 | Click here |
| Railway RRB Isolated Various Post Result 2026 | Click here |
| Rajasthan State Eligibility Test (SET) Answer Key 2026 | Click here |
| Chhattisgarh State Eligibility Test Admit Card 2026 | Click here |
| MPPSC Assistant Professor Recruitment Result 2026 | Click here |
| UPPSC Assistant Professor Recruitment GDC Mains Admit Card 2026 | Click here |
| UPSC Combined Geo Scientist Recruitment Online Form 2026 | Click here |
| SSC JHT Recruitment Exam City Details 2026 | Click here |
| UPPSC Assistant Professor, Professor Recruitment Online Form 2026 | Click here |
| UPPSC GIC Lecturer Recruitment Mains Admit Card 2026 | Click here |
| HPSC PGT Computer Science Result 2026 | Click here |
| AAI Manager & Junior Executive Recruitment 2026 | Click here |
| RPSC School Lecturer PGT Teacher Recruitment Result 2026 | Click here |
| MPESB MP Group 1 Sub Group 2 Recruitment Result 2025 | Click here |
| UPSC Principal and Vice Principal Recruitment 2026 | Click here |
| UP PGT 2022 Final Result With Institute 2026 | Click here |
| UPSC IES ISS Recruitment Result 2026 | Click here |
| UPSSSC Assistant Statistical Officer ASO Admit Card 2026 | Click here |
| Bihar BSUSC Assistant Professor Recruitment 2026 | Click here |
| JIPMER Group A Non-Faculty Recruitment 2026 | Click here |
| RPSC School Lecturer Special Online Form 2026 | Click here |
| RPSC PGT Teacher 2025 Exam City Details | Click here |
| NTA NTET Result 2026 | Click here |
| Madhya Pradesh State Eligibility Test Result 2026 | Click here |