Press Releases
Private · job · Posted 5 Nov 2026
Disclaimer: RozNaukri shows recruitment information for candidates. Always verify dates and apply only on the official organization / exam portal linked below.
Short Information
- Organization
- Not specified
- Location
- All India / Not specified
- Status
- See important dates below
- Posted on
- 5 Nov 2026
- Overview
- Press Releases is listed on RozNaukri. Check important dates, eligibility and official apply links below before applying on the organisation portal.
Vacancy Details
| A summary of performance under the Citizen’s Charter of Reserve Bank of India (RBI) during the month of October 2026 is given below – Description No. of Applications A Applications pending at the beginning of the month 2,666 B Applications received during the month 15,725 C Referred back to applicants for additional information 707 Total (A+B-C) 17,684 D Applications processed during the month – Within timeline – Beyond timeline 15,186 15,164 (99.9%) 22 (0.1%) E Applications pending at the end of the month – Within timeline – Beyond timeline 2,498 2,483 (99.4%) 15* (0.6%) * Awaiting inputs from external agencies (13), Under Process (2) Function-wise Status of Applications Processed / Pending Function No. of Applications Total Processed Pending Within timeline Beyond timeline Within timeline Beyond timeline Banker to Banks and Governments 6,497 6,497 - - - Currency Management 6,924 6,307 - 617 - Debt Management 681 552 - 129 - Financial Markets 5 2 - 3 - FinTech - - - - - Foreign Exchange Management 2,167 1,099 5 1,050 13 Payment and Settlement Systems 46 20 2 24 - Regulation and Supervision 1,364 687 15 660 2 Total 17,684 15,164 22 2,483 15 The number of services under the Charter stands at 206 as on October 31, 2026.For a seamless and user-friendly experience for filing of online applications, the applicants may access user manual, FAQs, illustrative infographics and instructional videos on PRAVAAH portal – https://pravaah.rbi.org.in.(Brij Raj) Chief General ManagerPress Release: 2026-2027/1423 | Description | No. of Applications | A | Applications pending at the beginning of the month | 2,666 | B | Applications received during the month | 15,725 | C | Referred back to applicants for additional information | 707 | Total (A+B-C) | 17,684 | D | Applications processed during the month – Within timeline – Beyond timeline | 15,186 15,164 (99.9%) 22 (0.1%) | E | Applications pending at the end of the month – Within timeline – Beyond timeline | 2,498 2,483 (99.4%) 15* (0.6%) | * Awaiting inputs from external agencies (13), Under Process (2) | Function-wise Status of Applications Processed / Pending | Function | No. of Applications | Total | Processed | Pending | Within timeline | Beyond timeline | Within timeline | Beyond timeline | Banker to Banks and Governments | 6,497 | 6,497 | - | - | - | Currency Management | 6,924 | 6,307 | - | 617 | - | Debt Management | 681 | 552 | - | 129 | - | Financial Markets | 5 | 2 | - | 3 | - | FinTech | - | - | - | - | - | Foreign Exchange Management | 2,167 | 1,099 | 5 | 1,050 | 13 | Payment and Settlement Systems | 46 | 20 | 2 | 24 | - | Regulation and Supervision | 1,364 | 687 | 15 | 660 | 2 | Total | 17,684 | 15,164 | 22 | 2,483 | 15 |
| Description | No. of Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Applications pending at the beginning of the month | 2,666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Applications received during the month | 15,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Referred back to applicants for additional information | 707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (A+B-C) | 17,684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Applications processed during the month – Within timeline – Beyond timeline | 15,186 15,164 (99.9%) 22 (0.1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Applications pending at the end of the month – Within timeline – Beyond timeline | 2,498 2,483 (99.4%) 15* (0.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | No. of Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Processed | Pending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Within timeline | Beyond timeline | Within timeline | Beyond timeline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banker to Banks and Governments | 6,497 | 6,497 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency Management | 6,924 | 6,307 | - | 617 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt Management | 681 | 552 | - | 129 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Markets | 5 | 2 | - | 3 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FinTech | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Exchange Management | 2,167 | 1,099 | 5 | 1,050 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment and Settlement Systems | 46 | 20 | 2 | 24 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulation and Supervision | 1,364 | 687 | 15 | 660 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 17,684 | 15,164 | 22 | 2,483 | 15 |
How to Apply
1. Read the short information and eligibility on this RozNaukri page. 2. Open the official apply / notification link below. 3. Complete the form only on the official portal and keep a copy of your application.
Important Links
These open the official apply / notification / exam portals — not RozNaukri.
| Notifications ▼ | Click here |
| Notifications | Click here |
| Draft Notifications/Guidelines | Click here |
| Official link | Click here |
| RBI’s Vision and Values (652 KB) | Click here |
| Accessibility Statement (133 KB) | Click here |
More Private Jobs on RozNaukri
- HPBOSE Results 2026: हिमाचल बोर्ड रिजल्ट 10वीं, 12वीं का रिजल्ट चेक करें- Amarujala.com
- BHU CHS Online Form 2026 (जल्द ही)Last date Closed
- US Midterm Election Results 2026
- 100 Golden Rules of English Grammar For Error Detection and sentence improvement pdf download
- He studied finance, pursued data science at IIT Madras and landed at Microsoft
- 1000 Most Important One Word Substitution With Hindi Meaning (A)
- Learn About Job Posting Schema Markup
- Regulatory Compliance Jobs, Job Vacancies for Regulatory Compliance in November 2026
- Jobs in Emerging Technologies
- Rajasthan RSSB Women Supervisor Online Form 2026
- PFRDA Assistant Manager Online Form 2026 | Last Date : 24/09/2026
- Picker&Packer Job Opening in Blink Commerce Private Limited at Bengaluru